- Team Index
- West Virginia Links:
- West Virginia Home
- Bowl History
All Time Top 5 Teams
| 1) | 1993 | 313.214 | 11-1-0 | View Year |
| 2) | 1988 | 303.079 | 11-1-0 | View Year |
| 3) | 2007 | 290.902 | 11-2-0 | View Year |
| 4) | 2005 | 287.748 | 11-1-0 | View Year |
| 5) | 2006 | 273.405 | 11-2-0 | View Year |
All Time Most Difficult Schedules
| 1) | 2012 | 105.813 | 7-6-0 | View Year |
| 2) | 2007 | 97.923 | 11-2-0 | View Year |
| 3) | 1993 | 91.681 | 11-1-0 | View Year |
| 4) | 1987 | 90.983 | 6-6-0 | View Year |
| 5) | 1994 | 90.222 | 7-6-0 | View Year |
Legend Key
CS = Coaches Poll (N/A = Poll Not Available, PB = Probation) |
AP = Associated Press Poll |
RB = Richard Billingsley Rankings |
PJ = Billingsley Projection (F = Favorite, U = Underdog, T = Tossup) |
| 2012 - West Virginia | 2012 - Opponents | Schedule: 105.813 (16 of 124) | RB Proj. | Result | Rating | Big 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 11 | 11 | 21 | 0 | 0 | 0 | Pre-Season | 250.000 | 0 | 0 | 0 | ||||||||||||||
| Sep 1 | 11 | 11 | 21 | 0 | 0 | 0 | H | 65 | Marshall | 0 | 0 | 0 | F | 18 | W | 69 | 34 | 253.805 | 0 | 0 | 0 | ||||
| Sep 15 | 8 | 9 | 17 | 1 | 0 | 0 | Lan | James Madison | F | 35 | W | 42 | 12 | 253.955 | 0 | 0 | 0 | ||||||||
| Sep 22 | 7 | 8 | 17 | 2 | 0 | 0 | H | 79 | Maryland | 2 | 1 | 0 | F | 20 | W | 31 | 21 | 256.252 | 0 | 0 | 0 | ||||
| Sep 29 | 7 | 9 | 20 | 3 | 0 | 0 | H | 24 | 25 | 12 | | | Baylor | 3 | 0 | 0 | T | 0 | W | 70 | 63 | 270.909 | 1 | 0 | 0 | |
| Oct 6 | 7 | 8 | 8 | 4 | 0 | 0 | A | 9 | 11 | 20 | | | Texas | 4 | 0 | 0 | T | 0 | W | 48 | 45 | 282.675 | 2 | 0 | 0 | |
| Oct 13 | 4 | 5 | 5 | 5 | 0 | 0 | A | 20 | | | Texas Tech | 4 | 1 | 0 | F | 3 | L | 14 | 49 | 275.047 | 2 | 1 | 0 | |||
| Oct 20 | 15 | 17 | 13 | 5 | 1 | 0 | H | 3 | 4 | 4 | | | Kansas State | 6 | 0 | 0 | U | -3 | L | 14 | 55 | 271.971 | 2 | 2 | 0 | |
| Nov 3 | 19 | 23 | 15 | 5 | 2 | 0 | H | 29 | | | TCU | 5 | 3 | 0 | F | 7 | L | 38 | 39 | 263.754 | 2 | 3 | 0 | |||
| Nov 10 | 23 | 5 | 3 | 0 | A | 19 | | | Oklahoma State | 5 | 3 | 0 | U | -4 | L | 34 | 55 | 259.169 | 2 | 4 | 0 | |||||
| Nov 17 | 33 | 5 | 4 | 0 | H | 12 | 13 | 9 | | | Oklahoma | 7 | 2 | 0 | U | -7 | L | 49 | 50 | 253.644 | 2 | 5 | 0 | |||
| Nov 23 | 41 | 5 | 5 | 0 | A | 28 | | | Iowa State | 6 | 5 | 0 | U | -6 | W | 31 | 24 | 256.390 | 3 | 5 | 0 | |||||
| Dec 1 | 30 | 6 | 5 | 0 | H | 99 | | | Kansas | 1 | 10 | 0 | F | 26 | W | 59 | 10 | 256.450 | 4 | 5 | 0 | |||||
| Pinstripe Bowl | |||||||||||||||||||||||||
| Dec 29 | 31 | 7 | 5 | 0 | Brnx | 63 | Syracuse | 7 | 5 | 0 | F | 7 | L | 14 | 38 | 246.537 | 4 | 5 | 0 | ||||||
| Jan 8 | 44 | 7 | 6 | 0 | Season Complete | 246.537 | 4 | 5 | 0 | ||||||||||||||||
| 2011 - West Virginia | 2011 - Opponents | Schedule: 81.400 (47 of 120) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 20 | 24 | 39 | 0 | 0 | 0 | Pre-Season | 232.000 | 0 | 0 | 0 | |||||||||||||||
| Sep 4 | 24 | 39 | 0 | 0 | 0 | H | 81 | Marshall | 0 | 0 | 0 | F | 17 | W | 34 | 13 | 234.633 | 0 | 0 | 0 | |||||
| Sep 10 | 24 | 19 | 40 | 1 | 0 | 0 | H | Norfolk State | F | 31 | W | 55 | 12 | 234.783 | 0 | 0 | 0 | ||||||||
| Sep 17 | 20 | 18 | 40 | 2 | 0 | 0 | A | 29 | Maryland | 1 | 0 | 0 | U | -8 | W | 37 | 31 | 252.840 | 0 | 0 | 0 | ||||
| Sep 24 | 16 | 16 | 25 | 3 | 0 | 0 | H | 3 | 2 | 1 | LSU | 3 | 0 | 0 | U | -9 | L | 21 | 47 | 256.017 | 0 | 0 | 0 | ||
| Oct 1 | 23 | 22 | 25 | 3 | 1 | 0 | H | 77 | Bowling Green | 3 | 1 | 0 | F | 19 | W | 55 | 10 | 257.530 | 0 | 0 | 0 | ||||
| Oct 8 | 19 | 16 | 25 | 4 | 1 | 0 | H | 86 | | | Connecticut | 2 | 3 | 0 | F | 21 | W | 43 | 16 | 258.652 | 1 | 0 | 0 | |||
| Oct 21 | 14 | 11 | 26 | 5 | 1 | 0 | A | 57 | | | Syracuse | 4 | 2 | 0 | F | 6 | L | 23 | 49 | 248.007 | 1 | 1 | 0 | |||
| Oct 29 | 24 | 25 | 37 | 5 | 2 | 0 | A | 53 | | | Rutgers | 5 | 2 | 0 | T | 0 | W | 41 | 31 | 252.412 | 2 | 1 | 0 | |||
| Nov 5 | 21 | 24 | 35 | 6 | 2 | 0 | H | 52 | | | Louisville | 4 | 4 | 0 | F | 10 | L | 35 | 38 | 242.987 | 2 | 2 | 0 | |||
| Nov 12 | 41 | 6 | 3 | 0 | A | 18 | 23 | 31 | | | Cincinnati | 7 | 1 | 0 | U | -7 | W | 24 | 21 | 250.727 | 3 | 2 | 0 | |||
| Nov 25 | 23 | 30 | 7 | 3 | 0 | H | 51 | | | Pittsburgh | 5 | 5 | 0 | F | 8 | W | 21 | 20 | 251.886 | 4 | 2 | 0 | ||||
| Dec 1 | 20 | 22 | 29 | 8 | 3 | 0 | A | 68 | | | South Florida | 5 | 6 | 0 | F | 6 | W | 30 | 27 | 253.565 | 5 | 2 | 0 | |||
| Orange Bowl | |||||||||||||||||||||||||
| Jan 4 | 22 | 23 | 27 | 9 | 3 | 0 | Mia | 14 | 14 | 16 | Clemson | 10 | 3 | 0 | U | -6 | W | 70 | 33 | 262.287 | 5 | 2 | 0 | ||
| Jan 10 | 18 | 17 | 21 | 10 | 3 | 0 | Season Complete | 262.287 | 5 | 2 | 0 | ||||||||||||||
| 2010 - West Virginia | 2010 - Opponents | Schedule: 60.204 (83 of 120) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 24 | 25 | 27 | 0 | 0 | 0 | Pre-Season | 244.000 | 0 | 0 | 0 | ||||||||||||||
| Sep 4 | 24 | 25 | 27 | 0 | 0 | 0 | H | Coastal Carolina | F | 34 | W | 31 | 0 | 244.250 | 0 | 0 | 0 | ||||||||
| Sep 10 | 22 | 23 | 25 | 1 | 0 | 0 | A | 62 | Marshall | 0 | 1 | 0 | F | 7 | W | 24 | 21 | 249.449 | 0 | 0 | 0 | ||||
| Sep 18 | 21 | 21 | 22 | 2 | 0 | 0 | H | 65 | Maryland | 2 | 0 | 0 | F | 14 | W | 31 | 17 | 253.820 | 0 | 0 | 0 | ||||
| Sep 25 | 21 | 22 | 22 | 3 | 0 | 0 | A | 12 | 15 | 8 | LSU | 3 | 0 | 0 | U | -9 | L | 14 | 20 | 257.147 | 0 | 0 | 0 | ||
| Oct 9 | 23 | 3 | 1 | 0 | H | 96 | Nevada-Las Vegas | 1 | 4 | 0 | F | 26 | W | 49 | 10 | 257.925 | 0 | 0 | 0 | ||||||
| Oct 14 | 25 | 25 | 24 | 4 | 1 | 0 | H | 74 | | | South Florida | 3 | 2 | 0 | F | 16 | W | 20 | 6 | 259.707 | 1 | 0 | 0 | |||
| Oct 23 | 19 | 20 | 22 | 5 | 1 | 0 | H | 70 | | | Syracuse | 4 | 2 | 0 | F | 16 | L | 14 | 19 | 244.166 | 1 | 1 | 0 | |||
| Oct 29 | 40 | 5 | 2 | 0 | A | 81 | | | Connecticut | 3 | 4 | 0 | F | 7 | L | 13 | 16 | 236.451 | 1 | 2 | 0 | |||||
| Nov 13 | 53 | 5 | 3 | 0 | H | 71 | | | Cincinnati | 3 | 5 | 0 | F | 7 | W | 37 | 10 | 238.907 | 2 | 2 | 0 | |||||
| Nov 20 | 47 | 6 | 3 | 0 | A | 77 | | | Louisville | 5 | 5 | 0 | F | 3 | W | 17 | 10 | 242.507 | 3 | 2 | 0 | |||||
| Nov 26 | 40 | 7 | 3 | 0 | A | 46 | | | Pittsburgh | 6 | 4 | 0 | U | -1 | W | 35 | 10 | 245.967 | 4 | 2 | 0 | |||||
| Dec 4 | 24 | 23 | 28 | 8 | 3 | 0 | H | 79 | | | Rutgers | 4 | 7 | 0 | F | 12 | W | 35 | 14 | 246.464 | 5 | 2 | 0 | |||
| Champs Sports Bowl | |||||||||||||||||||||||||
| Dec 28 | 21 | 22 | 27 | 9 | 3 | 0 | Orl | 33 | North Carolina St. | 8 | 4 | 0 | T | 0 | L | 7 | 23 | 241.340 | 5 | 2 | 0 | ||||
| Jan 11 | 39 | 9 | 4 | 0 | Season Complete | 241.340 | 5 | 2 | 0 | ||||||||||||||||
| 2009 - West Virginia | 2009 - Opponents | Schedule: 81.434 (43 of 120) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 28 | 0 | 0 | 0 | Pre-Season | 243.000 | 0 | 0 | 0 | ||||||||||||||||
| Sep 5 | 28 | 0 | 0 | 0 | H | Liberty | F | 24 | W | 33 | 20 | 243.150 | 0 | 0 | 0 | ||||||||||
| Sep 12 | 27 | 1 | 0 | 0 | H | 49 | East Carolina | 1 | 0 | 0 | F | 10 | W | 35 | 20 | 249.189 | 0 | 0 | 0 | ||||||
| Sep 19 | 26 | 2 | 0 | 0 | A | 46 | Auburn | 2 | 0 | 0 | F | 5 | L | 30 | 41 | 241.853 | 0 | 0 | 0 | ||||||
| Oct 1 | 39 | 2 | 1 | 0 | H | 90 | Colorado | 1 | 2 | 0 | F | 20 | W | 35 | 24 | 243.983 | 0 | 0 | 0 | ||||||
| Oct 10 | 37 | 3 | 1 | 0 | A | 96 | | | Syracuse | 2 | 3 | 0 | F | 14 | W | 34 | 13 | 247.252 | 1 | 0 | 0 | |||||
| Oct 17 | 36 | 4 | 1 | 0 | H | 77 | Marshall | 4 | 2 | 0 | F | 16 | W | 24 | 7 | 250.800 | 1 | 0 | 0 | ||||||
| Oct 24 | 22 | 22 | 34 | 5 | 1 | 0 | H | 43 | | | Connecticut | 4 | 2 | 0 | F | 7 | W | 28 | 24 | 257.288 | 2 | 0 | 0 | |||
| Oct 30 | 20 | 20 | 26 | 6 | 1 | 0 | A | 25 | | | South Florida | 5 | 2 | 0 | U | -3 | L | 19 | 30 | 255.966 | 2 | 1 | 0 | |||
| Nov 7 | 24 | 6 | 2 | 0 | H | 77 | | | Louisville | 3 | 5 | 0 | F | 18 | W | 17 | 9 | 257.026 | 3 | 1 | 0 | |||||
| Nov 13 | 23 | 24 | 7 | 2 | 0 | A | 5 | 5 | 6 | | | Cincinnati | 9 | 0 | 0 | U | -15 | L | 21 | 24 | 254.617 | 3 | 2 | 0 | ||
| Nov 27 | 26 | 7 | 3 | 0 | H | 9 | 8 | 15 | | | Pittsburgh | 9 | 1 | 0 | U | -2 | W | 19 | 16 | 261.941 | 4 | 2 | 0 | |||
| Dec 5 | 23 | 24 | 19 | 8 | 3 | 0 | A | 45 | | | Rutgers | 8 | 3 | 0 | F | 4 | W | 24 | 21 | 264.225 | 5 | 2 | 0 | |||
| Gator Bowl | |||||||||||||||||||||||||
| Jan 1 | 17 | 18 | 15 | 9 | 3 | 0 | JacF | 35 | Florida State | 6 | 6 | 0 | F | 6 | L | 21 | 33 | 254.212 | 5 | 2 | 0 | ||||
| Jan 8 | 22 | 25 | 27 | 9 | 4 | 0 | Season Complete | 254.212 | 5 | 2 | 0 | ||||||||||||||
| 2008 - West Virginia | 2008 - Opponents | Schedule: 75.301 (57 of 120) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 16 | 8 | 8 | 5 | 0 | 0 | 0 | Pre-Season | 266.000 | 0 | 0 | 0 | ||||||||||||||
| Aug 30 | 8 | 8 | 5 | 0 | 0 | 0 | H | Villanova | F | 32 | W | 48 | 21 | 266.150 | 0 | 0 | 0 | ||||||||
| Sep 6 | 8 | 8 | 7 | 1 | 0 | 0 | A | 18 | East Carolina | 1 | 0 | 0 | F | 2 | L | 3 | 24 | 264.102 | 0 | 0 | 0 | ||||
| Sep 18 | 22 | 21 | 13 | 1 | 1 | 0 | A | 73 | Colorado | 2 | 0 | 0 | F | 15 | L | 14 | 17 | 247.258 | 0 | 0 | 0 | ||||
| Sep 27 | 33 | 1 | 2 | 0 | H | 82 | Marshall | 3 | 1 | 0 | F | 18 | W | 27 | 3 | 248.349 | 0 | 0 | 0 | ||||||
| Oct 4 | 32 | 2 | 2 | 0 | H | 84 | | | Rutgers | 1 | 3 | 0 | F | 18 | W | 24 | 17 | 249.149 | 1 | 0 | 0 | |||||
| Oct 11 | 36 | 3 | 2 | 0 | H | 106 | | | Syracuse | 1 | 4 | 0 | F | 28 | W | 17 | 6 | 249.574 | 2 | 0 | 0 | |||||
| Oct 23 | 33 | 4 | 2 | 0 | H | 36 | Auburn | 4 | 3 | 0 | F | 3 | W | 34 | 17 | 252.753 | 2 | 0 | 0 | ||||||
| Nov 1 | 30 | 5 | 2 | 0 | A | 33 | | | Connecticut | 6 | 2 | 0 | U | -2 | W | 35 | 13 | 256.992 | 3 | 0 | 0 | |||||
| Nov 8 | 23 | 20 | 21 | 6 | 2 | 0 | H | 28 | | | Cincinnati | 6 | 2 | 0 | F | 5 | L | 23 | 26 | 251.676 | 3 | 1 | 0 | |||
| Nov 22 | 25 | 6 | 3 | 0 | A | 63 | | | Louisville | 5 | 5 | 0 | F | 3 | W | 35 | 21 | 253.399 | 4 | 1 | 0 | |||||
| Nov 28 | 25 | 26 | 7 | 3 | 0 | A | 32 | | | Pittsburgh | 7 | 3 | 0 | U | -2 | L | 15 | 19 | 247.278 | 4 | 2 | 0 | ||||
| Dec 6 | 30 | 7 | 4 | 0 | H | 39 | | | South Florida | 7 | 4 | 0 | F | 6 | W | 13 | 7 | 248.040 | 5 | 2 | 0 | |||||
| Meineke Care Care Bowl | |||||||||||||||||||||||||
| Dec 27 | 29 | 8 | 4 | 0 | Char | 39 | North Carolina | 8 | 4 | 0 | F | 3 | W | 31 | 30 | 248.768 | 5 | 2 | 0 | ||||||
| Jan 9 | 23 | 28 | 9 | 4 | 0 | Season Complete | 248.768 | 5 | 2 | 0 | |||||||||||||||
| 2007 - West Virginia | 2007 - Opponents | Schedule: 97.923 (22 of 119) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 6 | 3 | 9 | 0 | 0 | 0 | Pre-Season | 262.000 | 0 | 0 | 0 | ||||||||||||||
| Sep 1 | 6 | 3 | 9 | 0 | 0 | 0 | H | 59 | Western Michigan | 0 | 0 | 0 | F | 20 | W | 62 | 24 | 266.346 | 0 | 0 | 0 | ||||
| Sep 8 | 4 | 3 | 6 | 1 | 0 | 0 | A | 96 | Marshall | 0 | 1 | 0 | F | 25 | W | 48 | 23 | 268.077 | 0 | 0 | 0 | ||||
| Sep 13 | 4 | 4 | 6 | 2 | 0 | 0 | A | 30 | Maryland | 2 | 0 | 0 | F | 4 | W | 31 | 14 | 277.432 | 0 | 0 | 0 | ||||
| Sep 22 | 5 | 5 | 5 | 3 | 0 | 0 | H | 69 | East Carolina | 1 | 2 | 0 | F | 24 | W | 48 | 7 | 280.876 | 0 | 0 | 0 | ||||
| Sep 28 | 5 | 5 | 5 | 4 | 0 | 0 | A | 18 | 18 | 12 | | | South Florida | 3 | 0 | 0 | F | 2 | L | 13 | 21 | 273.275 | 0 | 1 | 0 | |
| Oct 6 | 12 | 13 | 7 | 4 | 1 | 0 | A | 95 | | | Syracuse | 1 | 4 | 0 | F | 22 | W | 55 | 14 | 274.801 | 1 | 1 | 0 | |||
| Oct 20 | 7 | 9 | 7 | 5 | 1 | 0 | H | 73 | Mississippi State | 4 | 3 | 0 | F | 23 | W | 38 | 13 | 276.881 | 1 | 1 | 0 | ||||
| Oct 27 | 6 | 6 | 5 | 6 | 1 | 0 | A | 25 | 14 | | | Rutgers | 5 | 2 | 0 | T | 0 | W | 31 | 3 | 286.410 | 2 | 1 | 0 | ||
| Nov 8 | 6 | 6 | 4 | 7 | 1 | 0 | H | 47 | | | Louisville | 5 | 4 | 0 | F | 18 | W | 38 | 31 | 290.884 | 3 | 1 | 0 | |||
| Nov 17 | 5 | 5 | 4 | 8 | 1 | 0 | A | 25 | 21 | 16 | | | Cincinnati | 8 | 2 | 0 | F | 5 | W | 28 | 23 | 299.587 | 4 | 1 | 0 | |
| Nov 24 | 3 | 4 | 3 | 9 | 1 | 0 | H | 21 | 20 | 17 | | | Connecticut | 9 | 2 | 0 | F | 15 | W | 66 | 21 | 307.477 | 5 | 1 | 0 | |
| Dec 1 | 1 | 2 | 1 | 10 | 1 | 0 | H | 80 | | | Pittsburgh | 4 | 7 | 0 | F | 32 | L | 9 | 13 | 281.774 | 5 | 2 | 0 | |||
| Fiesta Bowl | |||||||||||||||||||||||||
| Jan 2 | 9 | 11 | 11 | 10 | 2 | 0 | Glen | 3 | 3 | 5 | Oklahoma | 11 | 2 | 0 | U | -2 | W | 48 | 28 | 290.902 | 5 | 2 | 0 | ||
| Jan 8 | 6 | 6 | 5 | 11 | 2 | 0 | Season Complete | 290.902 | 5 | 2 | 0 | ||||||||||||||
| 2006 - West Virginia | 2006 - Opponents | Schedule: 58.358 (64 of 119) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 7 | 5 | 4 | 0 | 0 | 0 | Pre-Season | 267.000 | 0 | 0 | 0 | ||||||||||||||
| Sep 2 | 7 | 5 | 4 | 0 | 0 | 0 | H | 96 | Marshall | 0 | 0 | 0 | F | 34 | W | 42 | 10 | 267.438 | 0 | 0 | 0 | ||||
| Sep 9 | 5 | 6 | 4 | 1 | 0 | 0 | H | Ea. Washington | F | 32 | W | 52 | 3 | 267.738 | 0 | 0 | 0 | ||||||||
| Sep 14 | 5 | 5 | 8 | 2 | 0 | 0 | H | 45 | Maryland | 2 | 0 | 0 | F | 15 | W | 45 | 24 | 273.198 | 0 | 0 | 0 | ||||
| Sep 23 | 4 | 4 | 6 | 3 | 0 | 0 | A | 88 | East Carolina | 1 | 2 | 0 | F | 24 | W | 27 | 10 | 274.420 | 0 | 0 | 0 | ||||
| Oct 7 | 4 | 4 | 6 | 4 | 0 | 0 | A | 93 | Mississippi State | 1 | 4 | 0 | F | 24 | W | 42 | 14 | 275.456 | 0 | 0 | 0 | ||||
| Oct 14 | 4 | 5 | 5 | 5 | 0 | 0 | H | 89 | | | Syracuse | 3 | 3 | 0 | F | 29 | W | 41 | 17 | 276.163 | 1 | 0 | 0 | |||
| Oct 20 | 4 | 4 | 5 | 6 | 0 | 0 | A | 67 | | | Connecticut | 3 | 3 | 0 | F | 15 | W | 37 | 11 | 279.440 | 2 | 0 | 0 | |||
| Nov 2 | 3 | 3 | 5 | 7 | 0 | 0 | A | 5 | 5 | 12 | | | Louisville | 7 | 0 | 0 | U | -1 | L | 34 | 44 | 272.998 | 2 | 1 | 0 | |
| Nov 11 | 10 | 10 | 12 | 7 | 1 | 0 | H | 55 | | | Cincinnati | 5 | 4 | 0 | F | 16 | W | 42 | 24 | 275.577 | 3 | 1 | 0 | |||
| Nov 16 | 7 | 8 | 9 | 8 | 1 | 0 | A | 54 | | | Pittsburgh | 6 | 4 | 0 | F | 11 | W | 45 | 27 | 278.746 | 4 | 1 | 0 | |||
| Nov 25 | 7 | 7 | 8 | 9 | 1 | 0 | H | 34 | | | South Florida | 7 | 4 | 0 | F | 14 | L | 19 | 24 | 263.646 | 4 | 2 | 0 | |||
| Dec 2 | 15 | 15 | 17 | 9 | 2 | 0 | H | 13 | 13 | 12 | | | Rutgers | 10 | 1 | 0 | T | 0 | W | 41 | 39 | 269.963 | 5 | 2 | 0 | |
| Gator Bowl | |||||||||||||||||||||||||
| Jan 1 | 12 | 13 | 13 | 10 | 2 | 0 | JacF | 25 | 31 | Georgia Tech | 9 | 4 | 0 | F | 6 | W | 38 | 35 | 273.405 | 5 | 2 | 0 | |||
| Jan 9 | 10 | 10 | 9 | 11 | 2 | 0 | Season Complete | 273.405 | 5 | 2 | 0 | ||||||||||||||
| 2005 - West Virginia | 2005 - Opponents | Schedule: 73.766 (28 of 119) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 32 | 0 | 0 | 0 | Pre-Season | 239.000 | 0 | 0 | 0 | ||||||||||||||||
| Sep 4 | 32 | 0 | 0 | 0 | A | 55 | | | Syracuse | 0 | 0 | 0 | F | 5 | W | 15 | 7 | 244.646 | 1 | 0 | 0 | |||||
| Sep 10 | 32 | 1 | 0 | 0 | H | Wofford | F | 25 | W | 35 | 7 | 246.846 | 1 | 0 | 0 | ||||||||||
| Sep 17 | 29 | 2 | 0 | 0 | A | 31 | Maryland | 1 | 1 | 0 | U | -3 | W | 31 | 19 | 254.846 | 1 | 0 | 0 | ||||||
| Sep 24 | 18 | 3 | 0 | 0 | H | 107 | East Carolina | 1 | 1 | 0 | F | 31 | W | 20 | 15 | 255.085 | 1 | 0 | 0 | ||||||
| Oct 1 | 20 | 4 | 0 | 0 | H | 3 | 3 | 4 | Virginia Tech | 4 | 0 | 0 | U | -5 | L | 17 | 34 | 256.238 | 1 | 0 | 0 | ||||
| Oct 8 | 22 | 4 | 1 | 0 | A | 67 | | | Rutgers | 3 | 1 | 0 | F | 9 | W | 27 | 14 | 258.384 | 2 | 0 | 0 | |||||
| Oct 15 | 25 | 19 | 5 | 1 | 0 | H | 19 | 19 | 17 | | | Louisville | 4 | 1 | 0 | F | 3 | W | 46 | 44 | 264.202 | 3 | 0 | 0 | ||
| Nov 2 | 16 | 18 | 16 | 6 | 1 | 0 | H | 49 | | | Connecticut | 4 | 3 | 0 | F | 12 | W | 45 | 13 | 267.248 | 4 | 0 | 0 | |||
| Nov 9 | 15 | 16 | 15 | 7 | 1 | 0 | A | 41 | | | Cincinnati | 4 | 4 | 0 | F | 5 | W | 38 | 0 | 271.949 | 5 | 0 | 0 | |||
| Nov 24 | 12 | 12 | 11 | 8 | 1 | 0 | H | 61 | | | Pittsburgh | 5 | 5 | 0 | F | 17 | W | 45 | 13 | 274.079 | 6 | 0 | 0 | |||
| Dec 3 | 12 | 12 | 11 | 9 | 1 | 0 | A | 47 | | | South Florida | 6 | 4 | 0 | F | 9 | W | 28 | 13 | 277.774 | 7 | 0 | 0 | |||
| Sugar Bowl | |||||||||||||||||||||||||
| Jan 2 | 11 | 11 | 8 | 10 | 1 | 0 | NO | 8 | 8 | 4 | Georgia | 10 | 2 | 0 | U | -3 | W | 38 | 35 | 287.748 | 7 | 0 | 0 | ||
| Jan 5 | 6 | 5 | 4 | 11 | 1 | 0 | Season Complete | 287.748 | 7 | 0 | 0 | ||||||||||||||
| 2004 - West Virginia | 2004 - Opponents | Schedule: 52.387 (66 of 117) | RB Proj. | Result | Rating | Big East | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | CS | AP | RB | W | L | T | Site | CS | AP | RB | Opponent | W | L | T | PJ | Pt | PF | PA | Ftn | W | L | T | |||
| Aug 15 | 11 | 10 | 27 | 0 | 0 | 0 | Pre-Season | 244.000 | 0 | 0 | 0 | ||||||||||||||
| Sep 4 | 11 | 10 | 27 | 0 | 0 | 0 | H | 111 | East Carolina | 0 | 0 | 0 | F | 31 | W | 56 | 23 | 244.160 | 0 | 0 | 0 | ||||
| Sep 11 | 10 | 10 | 29 | 1 | 0 | 0 | A | 103 | Central Florida | 0 | 1 | 0 | F | 21 | W | 45 | 20 | 244.969 | 0 | 0 | 0 | ||||
| Sep 18 | 8 | 7 | 34 | 2 | 0 | 0 | H | 20 | 21 | 16 | Maryland | 2 | 0 | 0 | T | 0 | W | 19 | 16 | 257.667 | 0 | 0 | 0 | ||
| Sep 25 | 7 | 6 | 14 | 3 | 0 | 0 | H | James Madison | F | 29 | W | 45 | 10 | 257.717 | 0 | 0 | 0 | ||||||||
| Oct 2 | 7 | 6 | 16 | 4 | 0 | 0 | A | 58 | Virginia Tech | 2 | 2 | 0 | F | 5 | L | 13 | 19 | 244.769 | 0 | 0 | 0 | ||||
| Oct 14 | 16 | 17 | 38 | 4 | 1 | 0 | A | 44 | | | Connecticut | 4 | 1 | 0 | U | -2 | W | 31 | 19 | 251.751 | 1 | 0 | 0 | |||
| Oct 21 | 14 | 15 | 26 | 5 | 1 | 0 | H | 62 | | | Syracuse | 3 | 3 | 0 | F | 8 | W | 27 | 6 | 254.030 | 2 | 0 | 0 | |||
| Oct 30 | 13 | 15 | 21 | 6 | 1 | 0 | A | 71 | | | Rutgers | 4 | 3 | 0 | F | 7 | W | 35 | 30 | 255.942 | 3 | 0 | 0 | |||
| Nov 6 | 12 | 15 | 20 | 7 | 1 | 0 | H | 114 | | | Temple | 1 | 7 | 0 | F | 31 | W | 42 | 21 | 256.014 | 4 | 0 | 0 | |||
| Nov 13 | 10 | 13 | 20 | 8 | 1 | 0 | H | 21 | 21 | 29 | | | Boston College | 6 | 2 | 0 | F | 4 | L | 17 | 36 | 252.748 | 4 | 1 | 0 | |
